24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-May-16 09:00 04-May-16 09:00 Cloudy 3.3234 3.5084 6820.62 6844.62 24.00 1.19 1.19 1.19 108 181 260 N.A. TE-5170 A-01-48 160401/035
09-May-16 09:00 10-May-16 09:00 Cloudy 3.3340 3.5831 6845.67 6869.67 24.00 1.19 1.19 1.19 145 181 260 N.A. TE-5170 A-01-48 160401/038
13-May-16 09:00 14-May-16 09:00 Cloudy 3.3229 3.5729 6869.67 6893.67 24.00 1.20 1.20 1.20 145 181 260 N.A. TE-5170 A-01-48 160402/050
19-May-16 09:00 20-May-16 09:00 Cloudy 3.3025 3.5554 6893.67 6917.67 24.00 1.20 1.20 1.20 146 181 260 N.A. TE-5170 A-01-48 160304/012
25-May-16 09:00 26-May-16 09:00 Cloudy 3.3327 3.4985 6917.67 6941.67 24.00 1.19 1.19 1.19 97 181 260 N.A. TE-5170 A-01-48 160402/068
31-May-16 09:00 01-Jun-16 09:00 Cloudy 3.3093 3.4254 6941.67 6965.67 24.00 1.20 1.20 1.20 67 181 260 N.A. TE-5170 A-01-48 160501/053
                      Min. 67          
                      Max. 146          
                      Average 118